Name: | Hand Press Flip Dustbin | Material: | Plastic PP |
---|---|---|---|
Shape: | Round | Packing: | Opp Bag |
Color: | Colorful | Size: | 3196(5L): 23*19.5*17cm 3197(10L): 32.5*23.5*21.5cm |
Package: | 12 Pcs/carton | Unite Weight: | 3196(5L): 265g 3197(10L): 529g |
Port: | Ningbo,China | Type: | Home Dustbin |
High Light: | desktop dustbin Wastebasket,Kinglxs desktop dustbin With Flap,Kinglxs dustbin for wet and dry waste |
Product item | Price | Unite weight | Size |
3196(5L) | $1.4 | 265g | 23*19.5*17cm |
3197(10L) | $2.4 | 529g | 32.5*23.5*21.5cm |
The size and capacity of the company's existing garbage can are shown in the following table:
Product item | Capacity | Specification |
3314 | 3 litre dustbin/3 gallon trash can | 16*10*22cm |
3315 | 5.7 litre dustbin/5.7 gallon trash can | 22*13.5*29cm |
3316 | 10 litre dustbin/10 gallon trash can | 26*17*40cm |
3317 | 15 litre dustbin/15 gallon trash can | 30*20*47cm |
3318 | 25 litre dustbin/25 gallon trash can | 34*23*55.5cm |
3196 | 5 litre dustbin/5 gallon trash can | 23*19.5*17cm |
3197 | 10 litre dustbin/10 gallon trash can | 32.5*23.5*21.5cm |
3458 | 8 litre dustbin/8 gallon trash can | 26.5*17*25.5cm |
8390 | 1.5 litre dustbin/1.5 gallon trash can | 16.5*13cm |
8391 | 1.5 litre dustbin/1.5 gallon trash can | 20*13cm |
2887 | 5.5 litre dustbin/5.5 gallon trash can | 22*18*26cm |
2888 | 11 litre dustbin/11 gallon trash can | 28*23*32cm |
7701 | 5.5 litre dustbin/5.5 gallon trash can | 19.5*27*20cm |
7700 | 1.5 litre dustbin/1.5 gallon trash can | 14.5*15.5*10cm |
3268 | 8 litre dustbin/8 gallon trash can | 24*22*32cm |
3456 | 8.5 litre dustbin/8.5 gallon trash can | 24*24*28.5cm |
3457 | 7 litre dustbin/7 gallon trash can | 27*17*27cm |
7707 | 14 litre dustbin/14 gallon trash can | 27.5*22.8*33.5cm |
3269 | 11 litre dustbin/11 gallon trash can | 27*25.2*30.8cm |
3270 | 9 litre dustbin/9 gallon trash can | 21*18.5*33.7cm |
7704 | 1.5 litre dustbin/1.5 gallon trash can | 11.8*11.3*18.5cm |
7710 | 2*4 litre dustbin/2*4 gallon trash can | 24.2*22*32.3cm |
3246 | 4.5 litre dustbin/4.5 gallon trash can | 21.6*15.5*22.2 |
2368 | 10 litre dustbin/10 gallon trash can | 25.3*20*29.5cm |
3459 | 8.5 litre dustbin/8.5 gallon trash can | 24.6*19.3*27.5cm |
In the spirit of “People Orientation, Quality First, Credit Soul, Excellence Pursuit, Pragmatic Innovation” and business policy of “All for Customer Satisfaction”, Taizhou KingLXS Household CO.,LTD. wins good credit in domestic and foreign markets. Our plant has an area of 20,000 square meters, over 300 employees, including 20 salesmen and 16 design and development personnel, complete production equipment and powerful technical strength, and our products sell in Japan, Korea,America, South-east Asia and other countries and regions.
Shipping
FAQ
1 |
Q: What is your payment terms? A: Usual 30% T/T, balance against B/L copy. |
2 | Q: What is your MOQ? A: If no need custom, our MOQ is 100pcs .If need custom, our MOQ is 3000pcs. |
3 | Q: What is your trade terms? A: We usually do business by FOB, CNF, CIF ect. |
4 | Q: What is your normal delivery time? A: Usual 20-30days after order confirmation |
5 | Q: Can you do the design for us? A: Yes. We have a professional team having rich experience in design and manufacturing, just tell us your ideas and we will help to carry out your ideas into perfect products. |
6 | Q: How can I get a sample to check your quality? A: After price confirmation, you can require samples to check the quality. |